The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Michigan (57) | 37-3 | 1425 | 3 |
| 2. UConn | 34-6 | 1352 | 7 |
| 3. Arizona | 36-3 | 1311 | 2 |
| 4. Duke | 35-3 | 1237 | 1 |
| 5. Illinois | 28-9 | 1228 | 13 |
| 6. Purdue | 30-9 | 1113 | 8 |
| 7. Houston | 30-7 | 1021 | 5 |
| 8. Iowa St. | 29-8 | 924 | 6 |
| 9. Florida | 27-8 | 909 | 4 |
| 10. St. John's | 30-7 | 891 | 10 |
| 11. Michigan St. | 27-8 | 865 | 11 |
| 12. Tennessee | 25-12 | 756 | 23 |
| 13. Arkansas | 28-9 | 716 | 14 |
| 14. Nebraska | 28-7 | 696 | 15 |
| 15. Iowa | 24-13 | 620 | - |
| 16. Alabama | 25-10 | 617 | 18 |
| 17. Virginia | 30-6 | 530 | 9 |
| 18. Gonzaga | 31-4 | 459 | 12 |
| 19. Vanderbilt | 27-9 | 445 | 16 |
| 20. Kansas | 24-11 | 330 | 17 |
| 21. Texas Tech | 23-11 | 244 | 20 |
| 22. Texas | 21-15 | 216 | - |
| 23. Louisville | 24-11 | 150 | 23 |
| 24. Miami | 26-9 | 89 | 25 |
| 25. Wisconsin | 24-11 | 70 | 19 |
Others receiving votes: UCLA 51, Saint Louis 51, Utah St. 45, High Point 37, VCU 29, Miami (Ohio) 26, BYU 15, North Carolina 14, Kentucky 14, TCU 9, Texas A&M 7, Saint Mary's 7, Akron 3, Ohio St. 2, Auburn 1.